GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.9 °C | at 17:16 |
| Low Temperature | 9.4 °C | at 04:39 |
| Temperature Range | 15.5 °C | |
| High Apparent Temperature | 28.4 °C | at 17:16 |
| Low Apparent Temperature | 9.2 °C | at 04:39 |
| Low Wind Chill | 9.4 °C | at 04:39 |
| High Heat Index | 24.9 °C | at 17:16 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 69 % | at 11:54 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 8.6 km/h | at 10:51 |
| Highest Speed (10 minute average) | 5.0 km/h (F1) | at 10:51 |
| Wind Run | 4.8 km | |
| Dominant Direction | 358° N | |
| Pressure | ||
| High Pressure (SL) | 1200.5 hPa | at 09:16 |
| Low Pressure (SL) | 1180.5 hPa | at 08:11 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-06-18 11:39:01 PM
powered by
Cumulus v1.9.4 (1095)