GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 31.7 °C | at 14:01 |
| Low Temperature | 17.9 °C | at 05:24 |
| Temperature Range | 13.8 °C | |
| High Apparent Temperature | 34.9 °C | at 14:06 |
| Low Apparent Temperature | 20.6 °C | at 05:24 |
| Low Wind Chill | 17.9 °C | at 05:25 |
| High Heat Index | 33.2 °C | at 14:06 |
| High Humidity | 99 % | at 03:53 |
| Low Humidity | 45 % | at 13:58 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 9.7 km/h | at 12:45 |
| Highest Speed (10 minute average) | 5.0 km/h (F1) | at 16:57 |
| Wind Run | 4.4 km | |
| Dominant Direction | 342° NNW | |
| Pressure | ||
| High Pressure (SL) | 1200.6 hPa | at 00:00 |
| Low Pressure (SL) | 1200.6 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-07-09 2:03:00 AM
powered by
Cumulus v1.9.4 (1095)