GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 17.1 °C | at 18:11 |
Low Temperature | 4.7 °C | at 05:51 |
Temperature Range | 12.4 °C | |
High Apparent Temperature | 17.3 °C | at 18:09 |
Low Apparent Temperature | 2.9 °C | at 03:25 |
Low Wind Chill | 3.9 °C | at 01:41 |
High Heat Index | 17.1 °C | at 18:11 |
High Humidity | 99 % | at 00:00 |
Low Humidity | 66 % | at 18:12 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 13.3 km/h | at 16:03 |
Highest Speed (10 minute average) | 7.2 km/h (F2) | at 16:03 |
Wind Run | 18.8 km | |
Dominant Direction | 264° W | |
Pressure | ||
High Pressure (SL) | 1193.2 hPa | at 11:19 |
Low Pressure (SL) | 901.6 hPa | at 07:42 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-05-21 1:18:00 AM
powered by
Cumulus v1.9.4 (1095)