GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 21.3 °C | at 17:57 |
Low Temperature | 10.9 °C | at 23:58 |
Temperature Range | 10.4 °C | |
High Apparent Temperature | 21.6 °C | at 17:57 |
Low Apparent Temperature | 10.7 °C | at 23:58 |
Low Wind Chill | 10.9 °C | at 23:58 |
High Heat Index | 21.3 °C | at 17:57 |
High Humidity | 97 % | at 05:23 |
Low Humidity | 49 % | at 17:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 14.8 km/h | at 12:31 |
Highest Speed (10 minute average) | 5.0 km/h (F1) | at 12:40 |
Wind Run | 3.3 km | |
Dominant Direction | 314° NW | |
Pressure | ||
High Pressure (SL) | 1033.3 hPa | at 00:00 |
Low Pressure (SL) | 902.2 hPa | at 05:52 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-08-01 10:45:00 PM
powered by
Cumulus v1.9.4 (1095)