GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -2.8 °C | at 20:37 |
| Low Temperature | -11.6 °C | at 23:56 |
| Temperature Range | 8.8 °C | |
| High Apparent Temperature | -5.5 °C | at 20:47 |
| Low Apparent Temperature | -16.6 °C | at 23:55 |
| Low Wind Chill | -16.5 °C | at 22:54 |
| High Heat Index | -2.8 °C | at 20:37 |
| High Humidity | 93 % | at 04:36 |
| Low Humidity | 72 % | at 23:49 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 29.5 km/h | at 23:34 |
| Highest Speed (10 minute average) | 13.3 km/h (F3) | at 22:54 |
| Wind Run | 19.0 km | |
| Dominant Direction | 272° W | |
| Pressure | ||
| High Pressure (SL) | 1200.5 hPa | at 10:01 |
| Low Pressure (SL) | 901.2 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025-12-07 5:03:01 PM
powered by
Cumulus v1.9.4 (1095)