GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -0.9 °C | at 11:20 |
| Low Temperature | -8.3 °C | at 23:56 |
| Temperature Range | 7.4 °C | |
| High Apparent Temperature | -3.0 °C | at 11:20 |
| Low Apparent Temperature | -12.6 °C | at 23:57 |
| Low Wind Chill | -11.7 °C | at 22:52 |
| High Heat Index | -0.9 °C | at 11:20 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 53 % | at 16:21 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 33.1 km/h | at 12:52 |
| Highest Speed (10 minute average) | 13.3 km/h (F3) | at 12:15 |
| Wind Run | 68.8 km | |
| Dominant Direction | 278° W | |
| Pressure | ||
| High Pressure (SL) | 1049.1 hPa | at 11:20 |
| Low Pressure (SL) | 901.6 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-03-13 6:54:01 AM
powered by
Cumulus v1.9.4 (1095)