GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 27.8 °C | at 14:48 |
Low Temperature | 10.9 °C | at 05:19 |
Temperature Range | 16.9 °C | |
High Apparent Temperature | 29.7 °C | at 14:46 |
Low Apparent Temperature | 11.2 °C | at 05:19 |
Low Wind Chill | 10.9 °C | at 05:19 |
High Heat Index | 28.0 °C | at 14:46 |
High Humidity | 99 % | at 02:36 |
Low Humidity | 46 % | at 14:57 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 11.2 km/h | at 13:31 |
Highest Speed (10 minute average) | 6.1 km/h (F2) | at 21:46 |
Wind Run | 3.7 km | |
Dominant Direction | 343° NNW | |
Pressure | ||
High Pressure (SL) | 1163.0 hPa | at 21:26 |
Low Pressure (SL) | 901.0 hPa | at 09:36 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-08-23 4:06:00 AM
powered by
Cumulus v1.9.4 (1095)