GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.7 °C | at 18:09 |
| Low Temperature | 4.7 °C | at 05:23 |
| Temperature Range | 14.0 °C | |
| High Apparent Temperature | 16.8 °C | at 18:09 |
| Low Apparent Temperature | 3.5 °C | at 05:23 |
| Low Wind Chill | 4.7 °C | at 05:23 |
| High Heat Index | 18.7 °C | at 18:09 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 28 % | at 17:33 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 15.8 km/h | at 15:19 |
| Highest Speed (10 minute average) | 7.2 km/h (F2) | at 14:52 |
| Wind Run | 6.0 km | |
| Dominant Direction | 279° W | |
| Pressure | ||
| High Pressure (SL) | 1200.5 hPa | at 13:32 |
| Low Pressure (SL) | 1095.8 hPa | at 05:11 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-05-07 8:57:01 AM
powered by
Cumulus v1.9.4 (1095)