GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 19.3 °C | at 16:11 |
Low Temperature | 8.6 °C | at 23:34 |
Temperature Range | 10.7 °C | |
High Apparent Temperature | 19.0 °C | at 16:11 |
Low Apparent Temperature | 7.9 °C | at 23:34 |
Low Wind Chill | 8.6 °C | at 23:34 |
High Heat Index | 19.3 °C | at 16:11 |
High Humidity | 99 % | at 00:00 |
Low Humidity | 48 % | at 16:19 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 14.8 km/h | at 12:06 |
Highest Speed (10 minute average) | 6.1 km/h (F2) | at 09:54 |
Wind Run | 12.7 km | |
Dominant Direction | 342° NNW | |
Pressure | ||
High Pressure (SL) | 909.9 hPa | at 13:17 |
Low Pressure (SL) | 901.7 hPa | at 11:11 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-09-12 5:30:00 PM
powered by
Cumulus v1.9.4 (1095)