GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1.9 °C | at 12:33 |
| Low Temperature | -3.0 °C | at 00:00 |
| Temperature Range | 4.9 °C | |
| High Apparent Temperature | 0.2 °C | at 12:33 |
| Low Apparent Temperature | -6.2 °C | at 00:53 |
| Low Wind Chill | -5.0 °C | at 02:50 |
| High Heat Index | 1.9 °C | at 12:33 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 13.3 km/h | at 02:41 |
| Highest Speed (10 minute average) | 7.2 km/h (F2) | at 02:50 |
| Wind Run | 12.1 km | |
| Dominant Direction | 26° NNE | |
| Pressure | ||
| High Pressure (SL) | 1162.2 hPa | at 14:27 |
| Low Pressure (SL) | 901.9 hPa | at 06:08 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025-11-13 11:18:00 AM
powered by
Cumulus v1.9.4 (1095)