GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -10.7 °C | at 01:09 |
| Low Temperature | -25.1 °C | at 23:20 |
| Temperature Range | 14.4 °C | |
| High Apparent Temperature | -14.0 °C | at 00:00 |
| Low Apparent Temperature | -28.9 °C | at 23:20 |
| Low Wind Chill | -25.1 °C | at 23:20 |
| High Heat Index | -10.7 °C | at 01:09 |
| High Humidity | 87 % | at 00:48 |
| Low Humidity | 57 % | at 14:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 17.3 km/h | at 11:15 |
| Highest Speed (10 minute average) | 8.6 km/h (F2) | at 10:04 |
| Wind Run | 34.0 km | |
| Dominant Direction | 265° W | |
| Pressure | ||
| High Pressure (SL) | 1077.0 hPa | at 19:53 |
| Low Pressure (SL) | 901.7 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-02-06 10:00:01 AM
powered by
Cumulus v1.9.4 (1095)