GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 22.8 °C | at 16:19 |
Low Temperature | 7.1 °C | at 07:17 |
Temperature Range | 15.7 °C | |
High Apparent Temperature | 22.6 °C | at 16:18 |
Low Apparent Temperature | 5.3 °C | at 10:26 |
Low Wind Chill | 6.4 °C | at 10:26 |
High Heat Index | 22.8 °C | at 16:19 |
High Humidity | 99 % | at 19:24 |
Low Humidity | 40 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 14.8 km/h | at 10:24 |
Highest Speed (10 minute average) | 8.6 km/h (F2) | at 10:26 |
Wind Run | 11.9 km | |
Dominant Direction | 333° NNW | |
Pressure | ||
High Pressure (SL) | 901.4 hPa | at 00:00 |
Low Pressure (SL) | 901.4 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-04-30 9:12:00 PM
powered by
Cumulus v1.9.4 (1095)