GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.3 °C | at 13:50 |
| Low Temperature | 5.5 °C | at 06:54 |
| Temperature Range | 17.8 °C | |
| High Apparent Temperature | 24.0 °C | at 13:50 |
| Low Apparent Temperature | 4.4 °C | at 06:54 |
| Low Wind Chill | 5.5 °C | at 06:54 |
| High Heat Index | 23.3 °C | at 13:50 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 46 % | at 15:25 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 8.6 km/h | at 11:27 |
| Highest Speed (10 minute average) | 3.6 km/h (F1) | at 10:50 |
| Wind Run | 2.6 km | |
| Dominant Direction | 354° N | |
| Pressure | ||
| High Pressure (SL) | 1200.2 hPa | at 06:26 |
| Low Pressure (SL) | 1139.1 hPa | at 13:36 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-09-28 12:24:00 AM
powered by
Cumulus v1.9.4 (1095)