GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.0 °C | at 13:08 |
| Low Temperature | 15.3 °C | at 05:40 |
| Temperature Range | 8.7 °C | |
| High Apparent Temperature | 29.4 °C | at 13:08 |
| Low Apparent Temperature | 17.0 °C | at 05:40 |
| Low Wind Chill | 15.3 °C | at 05:40 |
| High Heat Index | 24.0 °C | at 13:08 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 92 % | at 14:08 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 3.0 mm | |
| Rainfall Rate Max | 10.8 mm/hr | at 09:08 |
| High Hourly Rainfall | 1.2 mm | at 09:20 |
| Wind | ||
| Highest Gust | 5.0 km/h | at 10:36 |
| Highest Speed (10 minute average) | 2.5 km/h (F1) | at 10:36 |
| Wind Run | 0.8 km | |
| Dominant Direction | 350° N | |
| Pressure | ||
| High Pressure (SL) | 1200.3 hPa | at 00:00 |
| Low Pressure (SL) | 1200.3 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-07-29 4:12:01 PM
powered by
Cumulus v1.9.4 (1095)