GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 23.9 °C | at 17:13 |
Low Temperature | 13.4 °C | at 23:52 |
Temperature Range | 10.5 °C | |
High Apparent Temperature | 25.7 °C | at 17:13 |
Low Apparent Temperature | 14.2 °C | at 23:52 |
Low Wind Chill | 13.4 °C | at 23:52 |
High Heat Index | 23.9 °C | at 17:13 |
High Humidity | 99 % | at 00:00 |
Low Humidity | 55 % | at 17:18 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 19.4 km/h | at 12:41 |
Highest Speed (10 minute average) | 7.2 km/h (F2) | at 14:11 |
Wind Run | 16.5 km | |
Dominant Direction | 276° W | |
Pressure | ||
High Pressure (SL) | 1150.1 hPa | at 16:37 |
Low Pressure (SL) | 979.5 hPa | at 23:57 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-06-12 3:18:00 AM
powered by
Cumulus v1.9.4 (1095)