GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5.2 °C | at 17:25 |
| Low Temperature | -5.8 °C | at 23:59 |
| Temperature Range | 11.0 °C | |
| High Apparent Temperature | 2.6 °C | at 17:25 |
| Low Apparent Temperature | -9.2 °C | at 23:59 |
| Low Wind Chill | -5.8 °C | at 23:59 |
| High Heat Index | 5.2 °C | at 17:25 |
| High Humidity | 99 % | at 01:00 |
| Low Humidity | 42 % | at 21:47 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 15.8 km/h | at 13:50 |
| Highest Speed (10 minute average) | 8.6 km/h (F2) | at 14:54 |
| Wind Run | 25.2 km | |
| Dominant Direction | 266° W | |
| Pressure | ||
| High Pressure (SL) | 1103.0 hPa | at 11:32 |
| Low Pressure (SL) | 901.1 hPa | at 06:53 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-04-02 1:36:00 PM
powered by
Cumulus v1.9.4 (1095)