GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Dawn: | 06:31 | Sunrise: | 07:02 | Moonrise: | 04:47 | ![]() |
| Dusk: | 19:18 | Sunset: | 18:47 | Moonset: | 12:24 | |
| Daylight: | 12:47 | Day length: | 11:45 | Moon Phase: | Waning Crescent |
Welcome to GeniSim weather station Jonquiere Quebec Canada.
The weather station in use is the Fine Offset, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | -9.3 °C | Dew Point | -13.5 °C |
| Windchill | -9.3 °C | Humidity | 71% |
| Heat Index | -9.3 °C | Apparent Temperature | -12.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-25 05:07 |
| Wind | |||
| Wind Speed (gust) | 3.6 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 276° W | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 901.7 hPa | Falling very rapidly | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-03-13 5:33:01 AM
powered by
Cumulus
v1.9.4 (1095)
