GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Dawn: | 05:49 | Sunrise: | 06:21 | Moonrise: | 20:24 | ![]() |
| Dusk: | 19:49 | Sunset: | 19:17 | Moonset: | 06:13 | |
| Daylight: | 14:00 | Day length: | 12:56 | Moon Phase: | Full moon |
Welcome to GeniSim weather station Jonquiere Quebec Canada.
The weather station in use is the Fine Offset, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | -4.8 °C | Dew Point | -15.4 °C |
| Windchill | -4.8 °C | Humidity | 43% |
| Heat Index | -4.8 °C | Apparent Temperature | -8.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-25 05:07 |
| Wind | |||
| Wind Speed (gust) | 5.0 km/h | Wind Speed (avg) | 1.1 km/h |
| Wind Bearing | 268° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1069.4 hPa | Rising very rapidly | 55.9 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-04-02 10:06:00 AM
powered by
Cumulus
v1.9.4 (1095)
