GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Dawn: | 06:33 | Sunrise: | 07:06 | Moonrise: | 22:52 | ![]() |
| Dusk: | 17:25 | Sunset: | 16:52 | Moonset: | 08:47 | |
| Daylight: | 10:52 | Day length: | 09:46 | Moon Phase: | Waning Gibbous |
Welcome to GeniSim weather station Jonquiere Quebec Canada.
The weather station in use is the Fine Offset, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | -25.4 °C | Dew Point | -28.0 °C |
| Windchill | -25.4 °C | Humidity | 78% |
| Heat Index | -25.4 °C | Apparent Temperature | -29.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-25 05:07 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 902.8 hPa | Falling very rapidly | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-02-06 6:48:01 AM
powered by
Cumulus
v1.9.4 (1095)
