GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Dawn: | 06:30 | Sunrise: | 07:02 | Moonrise: | 10:39 | ![]() |
| Dusk: | 18:31 | Sunset: | 17:59 | Moonset: | 18:43 | |
| Daylight: | 12:01 | Day length: | 10:57 | Moon Phase: | Waxing Crescent |
Welcome to GeniSim weather station Jonquiere Quebec Canada.
The weather station in use is the Fine Offset, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 3.0 °C | Dew Point | 2.9 °C |
| Windchill | 3.0 °C | Humidity | 99% |
| Heat Index | 3.0 °C | Apparent Temperature | 1.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 110.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-09-13 14:11 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1067.5 hPa | Rising very rapidly | 38.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-10-13 5:03:01 AM
powered by
Cumulus
v1.9.4 (1095)
