GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
Temperature and Humidity | ||
Highest Temperature | 36.1 °C | 4:39 PM on 04 June |
Lowest Temperature | -26.2 °C | 10:47 PM on 20 January |
Highest Dew Point | 4569.0 °C | 6:22 AM on 12 April |
Lowest Dew Point | -29.5 °C | 10:47 PM on 20 January |
Highest Apparent Temperature | 38.3 °C | 4:34 PM on 04 June |
Lowest Apparent Temperature | -30.0 °C | 10:47 PM on 20 January |
Lowest Wind Chill Temperature | -30.1 °C | 9:27 AM on 20 January |
Highest Heat Index | 36.7 °C | 4:34 PM on 04 June |
Highest Minimum | 14.6 °C | 10 June |
Lowest Maximum | -26.2 °C | 21 January |
Highest Humidity | 99 % | 12:08 AM on 01 January |
Lowest Humidity | 10 % | 1:38 PM on 10 April |
Highest Daily Range | 32.0 °C | 13 April |
Lowest Daily Range | 0.0 °C | 21 January |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:08 AM on 01 January |
Highest Hourly Rainfall | 0.0 mm | 12:08 AM on 01 January |
Highest Daily Rainfall | 0.0 mm | 01 January |
Highest Monthly Rainfall | 0.0 mm | January |
Longest Dry Period | 270 days | to 11 June |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 170.0 km/h | 6:06 PM on 08 June |
Highest Wind Speed 10-minute Average | 208.0 km/h | 6:06 PM on 08 June |
Highest Daily Wind Run | 119.3 km | 08 January |
Pressure | ||
Lowest Pressure (sl) | 0.0 hPa | 12:08 AM on 01 January |
Highest Pressure (sl) | 1201.0 hPa | 5:29 PM on 23 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-06-12 3:54:01 AM
powered by
Cumulus v1.9.4 (1095)