GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.4 °C | at 08:52 |
| Low Temperature | 3.8 °C | at 05:04 |
| Temperature Range | 3.6 °C | |
| High Apparent Temperature | 5.6 °C | at 08:51 |
| Low Apparent Temperature | 1.9 °C | at 06:24 |
| Low Wind Chill | 3.8 °C | at 05:04 |
| High Heat Index | 7.4 °C | at 08:52 |
| High Humidity | 84 % | at 01:49 |
| Low Humidity | 67 % | at 08:51 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 101 | |
| Wind | ||
| Highest Gust | 7.2 km/h | at 06:24 |
| Highest Speed (10 minute average) | 2.5 km/h (F1) | at 06:24 |
| Wind Run | 1.0 km | |
| Dominant Direction | 264° W | |
| Pressure | ||
| High Pressure (SL) | 1117.9 hPa | at 00:04 |
| Low Pressure (SL) | 1004.7 hPa | at 05:19 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-05-07 9:00:00 AM
powered by
Cumulus
v1.9.4 (1095)