GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.9 °C | at 14:53 |
| Low Temperature | 12.4 °C | at 05:44 |
| Temperature Range | 13.5 °C | |
| High Apparent Temperature | 28.2 °C | at 14:53 |
| Low Apparent Temperature | 13.1 °C | at 05:44 |
| Low Wind Chill | 12.4 °C | at 05:44 |
| High Heat Index | 25.9 °C | at 14:53 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 56 % | at 14:45 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 6.1 km/h | at 10:36 |
| Highest Speed (10 minute average) | 3.6 km/h (F1) | at 10:36 |
| Wind Run | 2.0 km | |
| Dominant Direction | 346° NNW | |
| Pressure | ||
| High Pressure (SL) | 1200.2 hPa | at 00:00 |
| Low Pressure (SL) | 1200.2 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-08-18 6:42:00 PM
powered by
Cumulus
v1.9.4 (1095)