GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -8.3 °C | at 00:00 |
| Low Temperature | -9.3 °C | at 05:07 |
| Temperature Range | 1.0 °C | |
| High Apparent Temperature | -11.8 °C | at 00:26 |
| Low Apparent Temperature | -13.4 °C | at 04:16 |
| Low Wind Chill | -12.5 °C | at 00:32 |
| High Heat Index | -8.3 °C | at 00:00 |
| High Humidity | 72 % | at 05:46 |
| Low Humidity | 64 % | at 00:01 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 46 | |
| Wind | ||
| Highest Gust | 15.8 km/h | at 00:23 |
| Highest Speed (10 minute average) | 7.2 km/h (F2) | at 00:08 |
| Wind Run | 7.2 km | |
| Dominant Direction | 264° W | |
| Pressure | ||
| High Pressure (SL) | 901.7 hPa | at 00:00 |
| Low Pressure (SL) | 901.7 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-03-13 7:00:00 AM
powered by
Cumulus
v1.9.4 (1095)