GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.6 °C | at 16:03 |
| Low Temperature | 17.7 °C | at 05:27 |
| Temperature Range | 0.9 °C | |
| High Apparent Temperature | 21.6 °C | at 16:03 |
| Low Apparent Temperature | 20.3 °C | at 05:27 |
| Low Wind Chill | 17.7 °C | at 05:27 |
| High Heat Index | 18.6 °C | at 16:03 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 2.7 mm | |
| Rainfall Rate Max | 21.6 mm/hr | at 03:07 |
| High Hourly Rainfall | 2.7 mm | at 03:06 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 1.1 km/h | at 11:38 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1200.3 hPa | at 00:00 |
| Low Pressure (SL) | 1200.3 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-07-29 4:12:01 PM
powered by
Cumulus
v1.9.4 (1095)