GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -22.2 °C | at 08:14 |
| Low Temperature | -27.0 °C | at 02:24 |
| Temperature Range | 4.8 °C | |
| High Apparent Temperature | -25.9 °C | at 08:14 |
| Low Apparent Temperature | -30.8 °C | at 02:24 |
| Low Wind Chill | -27.0 °C | at 02:24 |
| High Heat Index | -22.2 °C | at 08:14 |
| High Humidity | 79 % | at 07:42 |
| Low Humidity | 75 % | at 00:33 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 11 | |
| Wind | ||
| Highest Gust | 2.5 km/h | at 07:43 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 902.8 hPa | at 00:00 |
| Low Pressure (SL) | 902.8 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-02-06 8:18:00 AM
powered by
Cumulus
v1.9.4 (1095)