GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -11.6 °C | at 00:00 |
| Low Temperature | -18.0 °C | at 17:01 |
| Temperature Range | 6.4 °C | |
| High Apparent Temperature | -15.2 °C | at 00:17 |
| Low Apparent Temperature | -21.6 °C | at 17:01 |
| Low Wind Chill | -20.9 °C | at 04:56 |
| High Heat Index | -11.6 °C | at 00:00 |
| High Humidity | 76 % | at 05:29 |
| Low Humidity | 68 % | at 11:37 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 452 | |
| Wind | ||
| Highest Gust | 27.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 11.2 km/h (F2) | at 00:00 |
| Wind Run | 13.9 km | |
| Dominant Direction | 311° NW | |
| Pressure | ||
| High Pressure (SL) | 1095.5 hPa | at 13:40 |
| Low Pressure (SL) | 901.4 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025-12-07 5:06:01 PM
powered by
Cumulus
v1.9.4 (1095)