GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5.0 °C | at 13:17 |
| Low Temperature | -14.9 °C | at 06:26 |
| Temperature Range | 19.9 °C | |
| High Apparent Temperature | 1.8 °C | at 13:18 |
| Low Apparent Temperature | -18.5 °C | at 06:26 |
| Low Wind Chill | -14.9 °C | at 06:26 |
| High Heat Index | 5.0 °C | at 13:17 |
| High Humidity | 70 % | at 07:21 |
| Low Humidity | 24 % | at 13:26 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 66 | |
| Wind | ||
| Highest Gust | 9.7 km/h | at 11:38 |
| Highest Speed (10 minute average) | 5.0 km/h (F1) | at 13:10 |
| Wind Run | 3.6 km | |
| Dominant Direction | 291° WNW | |
| Pressure | ||
| High Pressure (SL) | 1110.4 hPa | at 12:15 |
| Low Pressure (SL) | 901.7 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-04-02 1:30:01 PM
powered by
Cumulus
v1.9.4 (1095)