GeniSim office's weather
| Latitude | : | N 48° 26' 08" | Sunrise | : | 19:48 | ![]() |
|
| Longitude | : | E 71° 12' 02" | Sunset | : | 10:53 | ||
| Elevation | : | 94 ft | Moon | : | Waning Gibbous |
Records began on 01 August 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 40.0 °C | at 10:39 AM on 19 June 2010 |
| Lowest Temperature | -39.4 °C | at 7:10 AM on 16 January 2009 |
| Lowest Wind Chill Temperature | -39.4 °C | at 7:10 AM on 16 January 2009 |
| Highest Minimum | 21.8 °C | on 07 July 2010 |
| Lowest Maximum | -25.0 °C | on 16 January 2009 |
| Rainfall | ||
| Highest Rain Rate | 46.8 mm/hr | at 5:21 AM on 15 September 2008 |
| Highest Hourly Rainfall | 46.8 mm | at 5:21 AM on 15 September 2008 |
| Highest Daily Rainfall | 59.1 mm | on 15 September 2008 |
| Highest Monthly Rainfall | 119.4 mm | November 2008 |
| Wind | ||
| Highest Wind Gust | 60.0 kph | at 3:30 PM on 01 October 2008 |
| Highest Wind Speed Average | 30.0 kph | at 3:30 PM on 01 October 2008 |
| Pressure | ||
| Lowest Pressure (sl) | 965.9 hPa | at 6:30 AM on 08 January 2009 |
| Highest Pressure (sl) | 1042.7 hPa | at 9:09 AM on 23 October 2008 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 8/1/2010 1:43:18 AM
© Sandaysoft 2008
Cumulus software v1.7.17 by Steve Loft
