GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Temperature and Humidity | ||
| Highest Temperature | 13.4 °C | 12:02 PM on 02 November |
| Lowest Temperature | 1.8 °C | 6:48 AM on 01 November |
| Highest Dew Point | 10.6 °C | 12:02 PM on 02 November |
| Lowest Dew Point | -0.9 °C | 6:48 AM on 01 November |
| Highest Apparent Temperature | 13.6 °C | 12:03 PM on 02 November |
| Lowest Apparent Temperature | -0.3 °C | 6:48 AM on 01 November |
| Lowest Wind Chill Temperature | 1.8 °C | 6:48 AM on 01 November |
| Highest Heat Index | 13.4 °C | 12:02 PM on 02 November |
| Highest Minimum | 5.4 °C | 02 November |
| Lowest Maximum | 13.3 °C | 01 November |
| Highest Humidity | 96 % | 4:02 PM on 03 November |
| Lowest Humidity | 54 % | 12:43 PM on 01 November |
| Highest Daily Range | 11.5 °C | 01 November |
| Lowest Daily Range | 8.0 °C | 02 November |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 November |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 November |
| Highest Daily Rainfall | 0.0 mm | 01 November |
| Longest Dry Period | 50 days | to 02 November |
| Longest Wet Period | 0 days | to 01 November |
| Wind | ||
| Highest Wind Gust | 20.9 km/h | 1:43 PM on 01 November |
| Highest Wind Speed 10-minute Average | 8.6 km/h | 1:38 PM on 01 November |
| Highest Daily Wind Run | 19.0 km | 02 November |
| Pressure | ||
| Lowest Pressure (sl) | 901.2 hPa | 4:02 AM on 01 November |
| Highest Pressure (sl) | 1200.8 hPa | 9:07 AM on 03 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-11-03 4:03:01 PM
powered by
Cumulus v1.9.4 (1095)