GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Temperature and Humidity | ||
| Highest Temperature | 19.0 °C | 6:11 PM on 04 May |
| Lowest Temperature | -3.9 °C | 5:31 AM on 04 May |
| Highest Dew Point | 12.4 °C | 11:22 AM on 05 May |
| Lowest Dew Point | -7.5 °C | 3:45 PM on 04 May |
| Highest Apparent Temperature | 19.2 °C | 12:09 PM on 05 May |
| Lowest Apparent Temperature | -6.5 °C | 5:31 AM on 04 May |
| Lowest Wind Chill Temperature | -3.9 °C | 5:31 AM on 04 May |
| Highest Heat Index | 19.0 °C | 6:11 PM on 04 May |
| Highest Minimum | 5.5 °C | 05 May |
| Lowest Maximum | 9.0 °C | 03 May |
| Highest Humidity | 99 % | 12:00 AM on 01 May |
| Lowest Humidity | 17 % | 3:15 PM on 04 May |
| Highest Daily Range | 22.9 °C | 04 May |
| Lowest Daily Range | 9.6 °C | 01 May |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 May |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 May |
| Highest Daily Rainfall | 0.0 mm | 01 May |
| Longest Dry Period | 101 days | to 06 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 20.9 km/h | 5:47 PM on 01 May |
| Highest Wind Speed 10-minute Average | 9.7 km/h | 5:47 PM on 01 May |
| Highest Daily Wind Run | 22.5 km | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 901.3 hPa | 4:50 AM on 04 May |
| Highest Pressure (sl) | 1201.0 hPa | 10:30 PM on 05 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-05-07 8:54:00 AM
powered by
Cumulus v1.9.4 (1095)