GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Temperature and Humidity | ||
| Highest Temperature | 5.2 °C | 5:25 PM on 01 April |
| Lowest Temperature | -14.9 °C | 6:26 AM on 02 April |
| Highest Dew Point | -2.3 °C | 1:00 AM on 01 April |
| Lowest Dew Point | -19.8 °C | 6:26 AM on 02 April |
| Highest Apparent Temperature | 2.6 °C | 5:25 PM on 01 April |
| Lowest Apparent Temperature | -18.5 °C | 6:26 AM on 02 April |
| Lowest Wind Chill Temperature | -14.9 °C | 6:26 AM on 02 April |
| Highest Heat Index | 5.2 °C | 5:25 PM on 01 April |
| Highest Minimum | -5.8 °C | 01 April |
| Lowest Maximum | 5.2 °C | 01 April |
| Highest Humidity | 99 % | 1:00 AM on 01 April |
| Lowest Humidity | 23 % | 1:31 PM on 02 April |
| Highest Daily Range | 11.0 °C | 01 April |
| Lowest Daily Range | 11.0 °C | 01 April |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 April |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 April |
| Highest Daily Rainfall | 0.0 mm | 01 April |
| Longest Dry Period | 66 days | to 01 April |
| Longest Wet Period | 0 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 15.8 km/h | 1:50 PM on 01 April |
| Highest Wind Speed 10-minute Average | 8.6 km/h | 2:54 PM on 01 April |
| Highest Daily Wind Run | 25.2 km | 01 April |
| Pressure | ||
| Lowest Pressure (sl) | 901.1 hPa | 6:53 AM on 01 April |
| Highest Pressure (sl) | 1110.4 hPa | 12:15 PM on 02 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-04-02 1:36:00 PM
powered by
Cumulus v1.9.4 (1095)