GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
Temperature and Humidity | ||
Highest Temperature | 36.1 °C | 4:39 PM on 04 June |
Lowest Temperature | 3.8 °C | 4:48 AM on 03 June |
Highest Dew Point | 19.5 °C | 11:26 AM on 04 June |
Lowest Dew Point | 2.1 °C | 1:46 PM on 08 June |
Highest Apparent Temperature | 38.3 °C | 4:34 PM on 04 June |
Lowest Apparent Temperature | 2.4 °C | 4:48 AM on 03 June |
Lowest Wind Chill Temperature | 3.8 °C | 4:48 AM on 03 June |
Highest Heat Index | 36.7 °C | 4:34 PM on 04 June |
Highest Minimum | 14.6 °C | 10 June |
Lowest Maximum | 12.5 °C | 01 June |
Highest Humidity | 99 % | 12:00 AM on 01 June |
Lowest Humidity | 10 % | 6:06 PM on 08 June |
Highest Daily Range | 25.5 °C | 03 June |
Lowest Daily Range | 3.4 °C | 01 June |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 June |
Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 June |
Highest Daily Rainfall | 0.0 mm | 01 June |
Longest Dry Period | 270 days | to 11 June |
Longest Wet Period | 0 days | to 01 June |
Wind | ||
Highest Wind Gust | 170.0 km/h | 6:06 PM on 08 June |
Highest Wind Speed 10-minute Average | 208.0 km/h | 6:06 PM on 08 June |
Highest Daily Wind Run | 35.4 km | 01 June |
Pressure | ||
Lowest Pressure (sl) | 901.0 hPa | 3:31 PM on 07 June |
Highest Pressure (sl) | 1201.0 hPa | 7:12 AM on 05 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-06-12 4:24:00 AM
powered by
Cumulus v1.9.4 (1095)