GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Temperature and Humidity | ||
| Highest Temperature | 35.2 °C | 4:40 PM on 11 June |
| Lowest Temperature | -15.7 °C | 5:22 AM on 11 June |
| Highest Dew Point | 23.1 °C | 8:00 PM on 11 June |
| Lowest Dew Point | -15.8 °C | 5:22 AM on 11 June |
| Highest Apparent Temperature | 38.3 °C | 4:40 PM on 11 June |
| Lowest Apparent Temperature | -49.6 °C | 5:22 AM on 11 June |
| Lowest Wind Chill Temperature | -36.1 °C | 5:22 AM on 11 June |
| Highest Heat Index | 37.0 °C | 4:40 PM on 11 June |
| Highest Minimum | 15.6 °C | 10 June |
| Lowest Maximum | 17.7 °C | 18 June |
| Highest Humidity | 99 % | 12:00 AM on 01 June |
| Lowest Humidity | 12 % | 5:26 PM on 02 June |
| Highest Daily Range | 50.9 °C | 11 June |
| Lowest Daily Range | 6.2 °C | 18 June |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 June |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 June |
| Highest Daily Rainfall | 0.0 mm | 01 June |
| Longest Dry Period | 144 days | to 18 June |
| Longest Wet Period | 0 days | to 01 June |
| Wind | ||
| Highest Wind Gust | 78.5 km/h | 5:22 AM on 11 June |
| Highest Wind Speed 10-minute Average | 157.0 km/h | 5:22 AM on 11 June |
| Highest Daily Wind Run | 43.6 km | 07 June |
| Pressure | ||
| Lowest Pressure (sl) | 1053.8 hPa | 4:56 AM on 01 June |
| Highest Pressure (sl) | 1201.0 hPa | 12:09 AM on 01 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-06-19 12:45:02 AM
powered by
Cumulus v1.9.4 (1095)