GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Temperature and Humidity | ||
| Highest Temperature | 33.0 °C | 4:52 PM on 05 August |
| Lowest Temperature | 11.3 °C | 4:17 AM on 15 August |
| Highest Dew Point | 25.5 °C | 2:29 PM on 09 August |
| Lowest Dew Point | 11.2 °C | 4:17 AM on 15 August |
| Highest Apparent Temperature | 36.3 °C | 3:18 PM on 08 August |
| Lowest Apparent Temperature | 11.7 °C | 4:17 AM on 15 August |
| Lowest Wind Chill Temperature | 11.3 °C | 4:17 AM on 15 August |
| Highest Heat Index | 35.5 °C | 3:18 PM on 08 August |
| Highest Minimum | 19.9 °C | 07 August |
| Lowest Maximum | 21.9 °C | 03 August |
| Highest Humidity | 99 % | 12:00 AM on 01 August |
| Lowest Humidity | 39 % | 5:08 PM on 05 August |
| Highest Daily Range | 15.3 °C | 04 August |
| Lowest Daily Range | 6.5 °C | 02 August |
| Rainfall | ||
| Highest Rain Rate | 395.8 mm/hr | 7:06 AM on 03 August |
| Highest Hourly Rainfall | 36.3 mm | 7:06 AM on 03 August |
| Highest Daily Rainfall | 46.5 mm | 03 August |
| Longest Dry Period | 6 days | to 17 August |
| Longest Wet Period | 9 days | to 04 August |
| Wind | ||
| Highest Wind Gust | 20.9 km/h | 5:05 PM on 11 August |
| Highest Wind Speed 10-minute Average | 6.1 km/h | 5:05 PM on 11 August |
| Highest Daily Wind Run | 2.0 km | 18 August |
| Pressure | ||
| Lowest Pressure (sl) | 1068.9 hPa | 8:17 AM on 15 August |
| Highest Pressure (sl) | 1201.0 hPa | 9:40 AM on 14 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-08-18 7:33:01 PM
powered by
Cumulus v1.9.4 (1095)