GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
Temperature and Humidity | ||
Highest Temperature | 23.3 °C | 3:42 PM on 01 August |
Lowest Temperature | 7.0 °C | 5:47 AM on 01 August |
Highest Dew Point | 14.2 °C | 10:20 AM on 01 August |
Lowest Dew Point | 6.9 °C | 5:47 AM on 01 August |
Highest Apparent Temperature | 23.4 °C | 3:38 PM on 01 August |
Lowest Apparent Temperature | 6.3 °C | 5:47 AM on 01 August |
Lowest Wind Chill Temperature | 7.0 °C | 5:47 AM on 01 August |
Highest Heat Index | 23.3 °C | 3:42 PM on 01 August |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 99 % | 3:15 AM on 01 August |
Lowest Humidity | 40 % | 4:55 PM on 01 August |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 August |
Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 August |
Highest Daily Rainfall | 0.0 mm | 01 August |
Longest Dry Period | 0 days | to 01 August |
Longest Wet Period | 0 days | to 01 August |
Wind | ||
Highest Wind Gust | 9.7 km/h | 4:29 PM on 01 August |
Highest Wind Speed 10-minute Average | 3.6 km/h | 11:33 AM on 01 August |
Highest Daily Wind Run | 3.9 km | 01 August |
Pressure | ||
Lowest Pressure (sl) | 902.2 hPa | 12:00 AM on 01 August |
Highest Pressure (sl) | 1199.8 hPa | 3:34 PM on 01 August |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-08-01 11:03:01 PM
powered by
Cumulus v1.9.4 (1095)