GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
Temperature and Humidity | ||
Highest Temperature | 36.4 °C | 3:32 PM on 12 August |
Lowest Temperature | 6.3 °C | 3:54 AM on 19 August |
Highest Dew Point | 29.1 °C | 10:59 AM on 10 August |
Lowest Dew Point | 5.5 °C | 1:32 AM on 18 August |
Highest Apparent Temperature | 40.9 °C | 3:24 PM on 10 August |
Lowest Apparent Temperature | 5.4 °C | 3:54 AM on 19 August |
Lowest Wind Chill Temperature | 6.3 °C | 3:54 AM on 19 August |
Highest Heat Index | 41.6 °C | 3:24 PM on 10 August |
Highest Minimum | 22.5 °C | 11 August |
Lowest Maximum | 19.4 °C | 19 August |
Highest Humidity | 99 % | 3:15 AM on 01 August |
Lowest Humidity | 33 % | 3:52 PM on 12 August |
Highest Daily Range | 20.4 °C | 16 August |
Lowest Daily Range | 8.4 °C | 04 August |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 August |
Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 August |
Highest Daily Rainfall | 0.0 mm | 01 August |
Longest Dry Period | 342 days | to 22 August |
Longest Wet Period | 0 days | to 01 August |
Wind | ||
Highest Wind Gust | 74.5 km/h | 6:54 AM on 13 August |
Highest Wind Speed 10-minute Average | 7.2 km/h | 5:00 PM on 17 August |
Highest Daily Wind Run | 10.4 km | 17 August |
Pressure | ||
Lowest Pressure (sl) | 901.0 hPa | 1:52 PM on 17 August |
Highest Pressure (sl) | 1201.0 hPa | 1:41 PM on 02 August |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-08-23 4:12:01 AM
powered by
Cumulus v1.9.4 (1095)