GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Temperature and Humidity | ||
| Highest Temperature | 28.1 °C | 1:58 PM on 24 May |
| Lowest Temperature | -3.9 °C | 5:31 AM on 04 May |
| Highest Dew Point | 20.3 °C | 12:22 PM on 26 May |
| Lowest Dew Point | -13.9 °C | 6:53 PM on 22 May |
| Highest Apparent Temperature | 26.6 °C | 1:13 PM on 16 May |
| Lowest Apparent Temperature | -6.5 °C | 5:31 AM on 04 May |
| Lowest Wind Chill Temperature | -3.9 °C | 5:31 AM on 04 May |
| Highest Heat Index | 26.6 °C | 1:01 PM on 16 May |
| Highest Minimum | 10.7 °C | 25 May |
| Lowest Maximum | 9.0 °C | 03 May |
| Highest Humidity | 99 % | 12:00 AM on 01 May |
| Lowest Humidity | 10 % | 2:23 PM on 23 May |
| Highest Daily Range | 26.1 °C | 23 May |
| Lowest Daily Range | 3.7 °C | 25 May |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 May |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 May |
| Highest Daily Rainfall | 0.0 mm | 01 May |
| Longest Dry Period | 123 days | to 28 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 30.6 km/h | 1:25 PM on 20 May |
| Highest Wind Speed 10-minute Average | 15.8 km/h | 3:00 PM on 20 May |
| Highest Daily Wind Run | 73.8 km | 20 May |
| Pressure | ||
| Lowest Pressure (sl) | 901.1 hPa | 3:05 AM on 21 May |
| Highest Pressure (sl) | 1201.0 hPa | 3:00 PM on 13 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-05-29 5:45:02 PM
powered by
Cumulus v1.9.4 (1095)