GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Temperature and Humidity | ||
| Highest Temperature | -1.7 °C | 1:00 AM on 04 December |
| Lowest Temperature | -20.0 °C | 6:12 AM on 05 December |
| Highest Dew Point | -2.9 °C | 12:51 AM on 01 December |
| Lowest Dew Point | -23.8 °C | 8:06 PM on 04 December |
| Highest Apparent Temperature | -4.1 °C | 1:00 AM on 04 December |
| Lowest Apparent Temperature | -25.3 °C | 8:02 PM on 04 December |
| Lowest Wind Chill Temperature | -26.7 °C | 8:02 PM on 04 December |
| Highest Heat Index | -1.7 °C | 1:00 AM on 04 December |
| Highest Minimum | -11.6 °C | 06 December |
| Lowest Maximum | -11.4 °C | 05 December |
| Highest Humidity | 99 % | 12:00 AM on 01 December |
| Lowest Humidity | 64 % | 12:27 PM on 05 December |
| Highest Daily Range | 18.1 °C | 04 December |
| Lowest Daily Range | 8.6 °C | 05 December |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 December |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 December |
| Highest Daily Rainfall | 0.0 mm | 01 December |
| Longest Dry Period | 452 days | to 06 December |
| Longest Wet Period | 0 days | to 01 December |
| Wind | ||
| Highest Wind Gust | 29.5 km/h | 11:34 PM on 06 December |
| Highest Wind Speed 10-minute Average | 13.3 km/h | 10:54 PM on 06 December |
| Highest Daily Wind Run | 50.8 km | 04 December |
| Pressure | ||
| Lowest Pressure (sl) | 901.2 hPa | 10:46 PM on 03 December |
| Highest Pressure (sl) | 1200.5 hPa | 10:01 AM on 06 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025-12-07 5:03:01 PM
powered by
Cumulus v1.9.4 (1095)