GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Temperature and Humidity | ||
| Highest Temperature | 35.1 °C | 4:42 PM on 01 July |
| Lowest Temperature | 11.3 °C | 11:42 AM on 23 July |
| Highest Dew Point | 27.8 °C | 10:53 AM on 02 July |
| Lowest Dew Point | 5.1 °C | 4:12 AM on 16 July |
| Highest Apparent Temperature | 41.4 °C | 5:14 PM on 01 July |
| Lowest Apparent Temperature | 11.7 °C | 11:42 AM on 23 July |
| Lowest Wind Chill Temperature | 11.3 °C | 11:42 AM on 23 July |
| Highest Heat Index | 43.2 °C | 5:14 PM on 01 July |
| Highest Minimum | 20.5 °C | 02 July |
| Lowest Maximum | 19.9 °C | 16 July |
| Highest Humidity | 99 % | 5:47 AM on 01 July |
| Lowest Humidity | 30 % | 5:09 PM on 07 July |
| Highest Daily Range | 19.3 °C | 07 July |
| Lowest Daily Range | 6.0 °C | 13 July |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | 3:07 AM on 29 July |
| Highest Hourly Rainfall | 2.7 mm | 3:06 AM on 29 July |
| Highest Daily Rainfall | 3.6 mm | 27 July |
| Longest Dry Period | 182 days | to 26 July |
| Longest Wet Period | 2 days | to 28 July |
| Wind | ||
| Highest Wind Gust | 24.5 km/h | 12:24 PM on 16 July |
| Highest Wind Speed 10-minute Average | 12.2 km/h | 4:48 PM on 04 July |
| Highest Daily Wind Run | 13.9 km | 16 July |
| Pressure | ||
| Lowest Pressure (sl) | 1163.9 hPa | 6:27 PM on 19 July |
| Highest Pressure (sl) | 1200.9 hPa | 8:35 AM on 19 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-07-29 4:12:01 PM
powered by
Cumulus v1.9.4 (1095)