GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
| Temperature and Humidity | ||
| Highest Temperature | 35.1 °C | 4:42 PM on 01 July |
| Lowest Temperature | 11.8 °C | 5:27 AM on 06 July |
| Highest Dew Point | 27.8 °C | 10:53 AM on 02 July |
| Lowest Dew Point | 11.1 °C | 5:25 PM on 05 July |
| Highest Apparent Temperature | 41.4 °C | 5:14 PM on 01 July |
| Lowest Apparent Temperature | 12.3 °C | 5:27 AM on 06 July |
| Lowest Wind Chill Temperature | 11.8 °C | 5:27 AM on 06 July |
| Highest Heat Index | 43.2 °C | 5:14 PM on 01 July |
| Highest Minimum | 20.5 °C | 02 July |
| Lowest Maximum | 23.5 °C | 04 July |
| Highest Humidity | 99 % | 5:47 AM on 01 July |
| Lowest Humidity | 30 % | 5:09 PM on 07 July |
| Highest Daily Range | 19.3 °C | 07 July |
| Lowest Daily Range | 8.3 °C | 04 July |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 July |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 July |
| Highest Daily Rainfall | 0.0 mm | 01 July |
| Longest Dry Period | 164 days | to 08 July |
| Longest Wet Period | 0 days | to 01 July |
| Wind | ||
| Highest Wind Gust | 23.4 km/h | 4:48 PM on 04 July |
| Highest Wind Speed 10-minute Average | 12.2 km/h | 4:48 PM on 04 July |
| Highest Daily Wind Run | 12.3 km | 05 July |
| Pressure | ||
| Lowest Pressure (sl) | 1200.6 hPa | 12:00 AM on 01 July |
| Highest Pressure (sl) | 1200.6 hPa | 12:00 AM on 01 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-07-09 2:03:00 AM
powered by
Cumulus v1.9.4 (1095)