GeniSim office's weather
Latitude N 48° 26' 07" Longitude W 71° 12' 01" Elevation 94 ft
Records began on 06 March 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 4.3 °C | at 12:13 AM on 10 January 2026 |
| Lowest Temperature | -31.4 °C | at 7:37 AM on 25 January 2026 |
| Highest Dew Point | 4.2 °C | at 12:13 AM on 10 January 2026 |
| Lowest Dew Point | -34.9 °C | at 7:37 AM on 25 January 2026 |
| Highest Apparent Temperature | 2.2 °C | at 12:03 AM on 10 January 2026 |
| Lowest Apparent Temperature | -35.3 °C | at 7:37 AM on 25 January 2026 |
| Lowest Wind Chill Temperature | -33.4 °C | at 10:01 AM on 24 January 2026 |
| Highest Heat Index | 4.3 °C | at 12:13 AM on 10 January 2026 |
| Highest Minimum | -4.4 °C | at 11:59 PM on 14 January 2026 |
| Lowest Maximum | -22.0 °C | at 2:27 PM on 24 January 2026 |
| Highest Humidity | 99 % | at 8:11 PM on 08 January 2026 |
| Lowest Humidity | 52 % | at 4:09 PM on 23 January 2026 |
| Highest Daily Range | 19.3 °C | on 20 January 2026 |
| Lowest Daily Range | 3.8 °C | on 08 January 2026 |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | at 5:08 AM on 25 January 2026 |
| Highest Hourly Rainfall | 0.3 mm | at 5:08 AM on 25 January 2026 |
| Highest Daily Rainfall | 0.3 mm | on 25 January 2026 |
| Highest Monthly Rainfall | 0.3 mm | January 2026 |
| Longest Dry Period | 501 days | to 24 January 2026 |
| Longest Wet Period | 1 days | to 25 January 2026 |
| Wind | ||
| Highest Wind Gust | 89.3 km/h | at 6:50 PM on 12 January 2026 |
| Highest Wind Speed Average | 1.39E3 km/h | at 6:50 PM on 12 January 2026 |
| Highest Daily Wind Run | 70.7 km | on 10 January 2026 |
| Pressure | ||
| Lowest Pressure (sl) | 901.0 hPa | at 6:56 AM on 02 January 2026 |
| Highest Pressure (sl) | 1201.0 hPa | at 8:37 AM on 04 January 2026 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-02-06 8:27:00 AM
powered by
Cumulus v1.9.4 (1095)